<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Europe Real Estate</title>
		<copyright>Copyright 2012 Real Estate Publishers</copyright>
		<generator>RE Publisher 0.5.1 (24-aug-04) by Jeroen Schellekens</generator>
		<link>http://www.europe-re.com</link>
		<atom:link href="http://www.europe-re.com/system/rss.php" rel="self" type="application/rss+xml" />
		<language>en-us</language>
		<description>Daily news and detailed information on the European Real Estate market</description>
		<item>
			<title>AFI Europe signs 2,500 m² pre-lease contract in AFI Business Park Cotroceni (RO)</title>
			<pubDate>Thu, 17 May 2012 05:22:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20181</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20181</guid>
			<description><![CDATA[
AFI Europe signed a seven years lease contract with Microchip Technology Inc., A leading US IT company, for a 2,500 m&#178; space in the first out of five Class A office buildings of AFI Business Park Cotroceni. Microchip Technology is the first tenant to sign lease agreement in AFI Business Park Cotroceni out of a long list of mostly IT companies with whom AFI Europe is currently negotiating. Additional contracts of 4,000 m&#178; are being negotiated for the first office building &#147;AFI Business Park 1&#148; a]]></description>
		</item>
		<item>
			<title>IPD: London continues to grow amidst UK slowdown (UK)</title>
			<pubDate>Thu, 17 May 2012 04:58:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20180</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20180</guid>
			<description><![CDATA[
Central London offices, retail and industrial units remain the only areas of the UK commercial property market recording a positive growth in values, according to the IPD UK Monthly Index.
Despite London&#146;s continuing growth, values for the UK market as a whole fell by a further -0.3%. This is the sixth consecutive month of negative growth for the UK property market, amounting to a cumulative -1.1% since November 2011. Overall, total return for April remained positive, at 0.2%.  

Over the las]]></description>
		</item>
		<item>
			<title>Jones Lang LaSalle extends global strategic real estate alliance with Procter &amp; Gamble</title>
			<pubDate>Thu, 17 May 2012 04:53:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20179</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20179</guid>
			<description><![CDATA[
Jones Lang LaSalle announced that it is extending its global strategic alliance relationship with The Procter & Gamble Company (NYSE: PG) following Procter & Gamble&#146;s competitive selection process to select a commercial facilities service partner. The new five-year agreement encompasses integrated facility management, project development, construction management and strategic occupancy planning services for Procter & Gamble&#146;s (P&G) owned and leased corporate facilities portfolio. The P&G corpor]]></description>
		</item>
		<item>
			<title>Redevco successfully concludes exit from Finnish market (FI)</title>
			<pubDate>Thu, 17 May 2012 04:47:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20178</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20178</guid>
			<description><![CDATA[
Redevco has divested its properties in Finland, in line with its strategy of concentrating on its core markets in Europe. Following the exit from the Swedish market, Redevco has announced the sale of all its five assets, total of 22,000 m&#178;, in Finland with five separate transactions.
The most notable property sold was Pekurinkulma, a prime high street retail property in Oulu, which was acquired by Ilmarinen Mutual Pension Insurance Company. A high street retail property at Kauppakatu 37, Jyvask]]></description>
		</item>
		<item>
			<title>CBRE Global Investors invests in Frankfurt Airport's Mönchhof Business Park (DE)</title>
			<pubDate>Thu, 17 May 2012 04:41:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20177</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20177</guid>
			<description><![CDATA[
CBRE Global Investors announced an investment in Phase 3 of the Multi-Park, M&#246;nchhof in Germany from MP Holding and OFB Projektentwicklung GmbH for approximately &#128;8 million.  The purchase of 5,512 m&#178; follows their investment in Phases 1 and 2 of the development.
The investment fits into the fund&#146;s central strategy of investing in to large, liquid markets and into developments where there is likely to be continuous demand from a range of high quality tenants.

The Multi-Park complex is an indu]]></description>
		</item>
		<item>
			<title>Ivanhoé Cambridge and Hines to develop sculptural office tower in Chicago (US)</title>
			<pubDate>Thu, 17 May 2012 02:14:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20182</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20182</guid>
			<description><![CDATA[<img src='http://www.europe-re.com/files/00047500/RiverPoint_rgb867x650.jpg' width='100' align='left' hspace='5' vspace='5' border='0'>
Ivanho&#233; Cambridge, one of the 10 largest real estate companies in the world, announced today its planned investment of US $300 million (&#128;235.5 mln.) to build a 45-story office tower in the West Loop in downtown Chicago. The tower, River Point, is being developed by co-investor and international real estate firm Hines, on land co-owned by local business leader Larry Levy.

  
  
    
    
      
        ]]></description>
		</item>
		<item>
			<title>Buildings as drivers of life quality for all</title>
			<pubDate>Wed, 16 May 2012 09:00:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20162</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20162</guid>
			<description><![CDATA[<img src='http://www.europe-re.com/files/content/00132800/132863_Markus_Lehto_rgb307x230.jpg' width='100' align='left' hspace='5' vspace='5' border='0'>
Urbanista is a real estate company focused on discovering and unlocking a property&#146;s unique potential. The company holds the view that any property worth investing in has to have a compelling reason for being built that makes sense today and for future generations. Europe Real Estate (REP) asked Markus Lehto, Managing Partner, Urbanista, more about what his company is involved with today and what&#146;s on the horizon for tomorrow.

  
  
    
    
      
        ]]></description>
		</item>
		<item>
			<title>New INREV questionnaire for fund of funds investments (NL/EUR)</title>
			<pubDate>Wed, 16 May 2012 03:19:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20176</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20176</guid>
			<description><![CDATA[
Investors considering non - listed real  estate fund of funds investments will now be able to more efficiently compare and analyse  information on fund offerings, following the recent  launch of INREV&#146;s new Fund of Funds Due Diligence Questionnaire, which also includes a separate section on multi-manager accounts.
This initiative was undertaken to improve the overall due diligence and  decision - making process for investors considering capital allocations to funds of funds. It will enable fund]]></description>
		</item>
		<item>
			<title>JLL: European office rents soften slightly (EUR)</title>
			<pubDate>Wed, 16 May 2012 03:11:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20175</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20175</guid>
			<description><![CDATA[
Prime office rents fell by 0.3% in Q1 2012, according to the Jones Lang LaSalle European Office Index. This is the first overall recorded reduction in rents since Q4 2009. The net reduction masked both rises and falls across several prime office rental markets. Falls were recorded in Brussels (-5.0%), Madrid (-1.9%), Barcelona (-1.4%) and Paris (-1.2%) whilst rental increases were recorded in Luxembourg (+5.3%), Stockholm (+2.4%) and Hamburg (+2.1%).
Stable rental markets to continue
In the wa]]></description>
		</item>
		<item>
			<title>Valad Europe trades 2,000 m² Keulschevaart 17 in Breukelen (NL)</title>
			<pubDate>Wed, 16 May 2012 03:05:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20174</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20174</guid>
			<description><![CDATA[
Valad Europe, the multi-let real estate investment manager, announces the disposal of Keulschevaart 17, a 2,000 m&#178; industrial and office building, in Breukelen, The Netherlands to owner/occupier Nika Holding B.V., a company specialising in concrete repairs. The disposal was completed on behalf of Valad Europe&#146;s EHI fund.
Keulschevaart 17 is situated next to the A2 motorway between Amsterdam and Utrecht and comprises ground floor warehouse space and first floor office units. The asset was vacant]]></description>
		</item>
		<item>
			<title>Orchard Street acquires Buchanan House, London (UK)</title>
			<pubDate>Wed, 16 May 2012 02:50:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20173</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20173</guid>
			<description><![CDATA[<img src='http://www.europe-re.com/files/content/00132900/132946_aerialshot_rgb600x424.jpg' width='100' align='left' hspace='5' vspace='5' border='0'>
Orchard Street Investment Management LLP (Orchard Street), the specialist commercial property investment manager, has completed the acquisition of Buchanan House, EC1N on behalf of the Orchard Street Special Situations Fund II, in its first transaction for the Fund which was set up in April 2012. The building was bought from Great Portland Estates for &#163;20.5 million (&#128;25.7 mln.).

  
  
    
    
      
        ]]></description>
		</item>
		<item>
			<title>Citycon's Executive Vice President, Finnish Operations, leaves (FI)</title>
			<pubDate>Wed, 16 May 2012 02:45:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20172</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20172</guid>
			<description><![CDATA[
Citycon&#146;s Executive Vice President, Finnish Operations, and member of the Corporate Management Committee Michael Sch&#246;nach leaves his position in the company starting 15 May 2012.
Marcel Kokkeel, Chief Executive Officer of Citycon says: &#147;Citycon ends Mr Michael Sch&#246;nach&#146;s agreement with the company. The reason behind this difficult decision is differences in business views and implementation. I have a high level of respect for Michael and would like to thank him and wish him all the best in the ]]></description>
		</item>
		<item>
			<title>Saks Fifth Avenue OFF 5TH to open seven stores (US)</title>
			<pubDate>Wed, 16 May 2012 02:38:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20171</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20171</guid>
			<description><![CDATA[
Simon Property Group, Inc. (NYSE: SPG), the world's leading retail real estate company, announced that Saks Fifth Avenue OFF 5TH will open a total of seven new stores in the next two years in its Premium Outlets&#174; division including new centers and existing centers.
In addition, SPG said today that Saks Fifth Avenue OFF 5TH has made a long-term commitment to its Potomac Mills presence by finalizing its intention to move within the center to a new space on the front side of the property located b]]></description>
		</item>
		<item>
			<title>CBRE Global Investors acquires £165 million City office investment for Korean client (UK/KR)</title>
			<pubDate>Tue, 15 May 2012 08:40:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20169</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20169</guid>
			<description><![CDATA[<img src='http://www.europe-re.com/files/content/00132800/132884_Thames-Court,-67-Uppe_rgb849x650.jpg' width='100' align='left' hspace='5' vspace='5' border='0'>
CBRE Global Investors announces that it has acquired Thames Court, 1 Queenhithe, London EC4 for &#163;165 million (approx. &#128;207 million) on behalf of a Korean client, Public Officials Benefit Association (POBA). The vendor was Apollo Real Estate.

  
  
    
    
      
        
   ]]></description>
		</item>
		<item>
			<title>Invesco Real Estate buys prime Swedish retail park for ca. €63 mln. (SE/DE)</title>
			<pubDate>Tue, 15 May 2012 08:25:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20168</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20168</guid>
			<description><![CDATA[
Invesco Real Estate (IRE), the global real estate investment manager, is pleased to announce that it has acquired Barkarby Retail Park 4:7 near Stockholm for ca. &#128;63 million on behalf of the iii-BVK Europa-Immobilien-Spezialfonds*, an institutional real estate fund of Bayerische Versorgungskammer (BVK), which Invesco Real Estate has managed since 2000.
Bettina Knirsch, IRE&#146;s Director - Fund Management, says: &#147;This high-quality property is located in one of Stockholm&#146;s dominant retail warehouse ]]></description>
		</item>
		<item>
			<title>JLL: Prague office market green leader and solid leasing performance (CZ)</title>
			<pubDate>Tue, 15 May 2012 08:20:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20167</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20167</guid>
			<description><![CDATA[
At the end of Q1 2012 the class-A and B office stock in Prague totaled 2,814,000 m&#178;, which means that the Prague office market is &#150; after Warsaw and Budapest &#150; the third largest in CEE.
In the first quarter 2012 there were two new office buildings completed in Prague &#150; Keystone in Prague 8 and B3 Pankr&#225;c in Prague 4 &#150; which brought nearly 29,000 m&#178; of new office premises to the market. 

At the end of March 2012, there was 178,000 m&#178; under construction, out of which nearly 83,500 m&#178; should be]]></description>
		</item>
		<item>
			<title>LaSalle agrees £4.7 million purchase of industrial site in Newbury (UK)</title>
			<pubDate>Tue, 15 May 2012 08:15:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20166</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20166</guid>
			<description><![CDATA[
LaSalle Investment Management announces that it has completed the acquisition of a freehold industrial site in Newbury for &#163;4.7 million (approx. &#128;5.9 million) on behalf of an institutional pension fund client.
The site, situated on Hambridge Road in Berkshire, was acquired from SEGRO and includes a 107,000 ft&#178; (approx. 10,000 m&#178;) single let B2 industrial unit. Long-term tenant SPX International Ltd, the global manufacturing and industrial equipment supplier, has been on the site for 50 years.
]]></description>
		</item>
		<item>
			<title>Mecanoo to design primary school in Mill (NL)</title>
			<pubDate>Tue, 15 May 2012 08:10:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20165</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20165</guid>
			<description><![CDATA[
Mecanoo has won the commission to design a new primary school in Mill, the Netherlands through a European procurement competition in combination with Giesbers-Wijchen Bouw.
The 4,200 m&#178; school building will be the new home for primary schools De Kameleon and De LenS, and houses a preschool, day and youth care and a youth and family center. Construction is to begin in 2013 with doors opening at the end of the summer in 2014. 

A striking feature of the building is the large grass roof that slo]]></description>
		</item>
		<item>
			<title>Successful Q1 2012 for P3 German team (DE)</title>
			<pubDate>Tue, 15 May 2012 08:05:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20164</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20164</guid>
			<description><![CDATA[
PointPark Properties (P3) is building on its successes from the turn of the year. In Germany, the Netherlands and Spain, the P3 German team leased out more than 95,000 m&#178; of warehouse space in the first quarter of 2012.
In Germany, P3 signed a two-year lease extension with NEX, the existing tenant at Bedburg Park. NEX leases the entire warehouse, amounting to 33,364 m&#178;. P3 secured another lease with Panopa, which took 1,125 m&#178; at P3&#146;s Delta Forum Park. 

The existing clients at Hallbergmoos P]]></description>
		</item>
		<item>
			<title>DTZ Research: Global Debt Funding Gap to reach US $216 billion</title>
			<pubDate>Tue, 15 May 2012 08:00:00 +0200</pubDate>
			<link>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20163</link>
			<guid>http://www.europe-re.com/system/main.php?pageid=2616&amp;articleid=20163</guid>
			<description><![CDATA[
DTZ Research has released its latest Global Debt Funding Gap report, estimating that nearly 85% of the US $216 billion (approx. &#128;168 billion) global gross debt funding gap will be in Europe over the next two years (2012-2013).
Compared to previous reports, the most significant changes are centered on the European markets. This is predominantly the result of the European Banking Authority&#146;s (EBA) new rules and the emergence of new non-bank lenders in the region.

The EBA&#146;s new tier one capital]]></description>
		</item>
	</channel>
</rss>
