| Project | Location | Program | Offices | Development | Planning |
| 3D Shopping Center | Zagreb Croatia | Shopping and leisure center | | BOP Immodevelopment GmbH
| |
| Almeria Tower | Zagreb Croatia | New development | 40,000 m² | n.a.
| 2006 |
Arena Centar
 | Zagreb Croatia | Shopping and entertainment center | | TriGranit Development Corporation (HQ) MI Group (Mucic & Co., Medjimurje graditeljstvo and Tromont ) Design International UPI-2M
| |
| Arena Centar- Residential | Zagreb Croatia | Residential project | | TriGranit Development Corporation (HQ)
| |
| Arena Centar- Retail and Office | Zagreb Croatia | Retail/office development | | Real 4 You Immobilien GmbH
| |
| Avenue Center | Zagreb Croatia | Office center | | GTC Croatia
| |
| Avenue Center | Zagreb Croatia | Office | 7,000 GLA m² | GTC Croatia
| |
Avenue Mall
 | Zagreb Croatia | Shopping center | | GTC Croatia
| |
| Avenue Park | Zagreb Croatia | Office center | 27,350 GLA m² | GTC Croatia
| |
| Branimir Centrar | Zagreb Croatia | Shopping center | | STRABAG d.o.o. Ilbau GmbH
| |
| Business Center International | Zagreb Croatia | New development | 12,500 m² | Loquor d.o.o.
| 2006 |
| Cascade Center | Zagreb Croatia | Shopping center | | Trigranit Development Corporation (Romania)
| |
| Centar Kaptol Tkalca | Zagreb Croatia | Shopping center | | n.a.
| |
| Centre Gradski Podrum | Zagreb Croatia | mixed-use project | | | 2010 |
| City Center One | Zagreb Croatia | Shopping center | | Hofmann & Kaufmann
| |
| City Center One East | Zagreb Croatia | Shopping center | | Aggmore Hofmann & Kaufmann
| |
| CVJETNI Shopping Center | Zagreb Croatia | Shopping and entertainment center | | Hoto Group Boris Podrecca
| |
| Emmezeta Mercatone | Zagreb Croatia | Shopping center | | n.a.
| |
| Euroviba Shopping Center | Zagreb Croatia | Shopping center | | n.a.
| |
| Fingo Project | Zagreb Croatia | New development | 7,000 m² | Fingo d.o.o.
| 2006 |
| Garden Mall | Zagreb Croatia | Shopping center | | MID Bau GmbH
| |
| Grand Centar | Zagreb Croatia | New development | 15,883 (78% offices) m² | Immofinanz Group
| |
| Grand Center | Zagreb Croatia | New development | 15,500 m² | GRAND ZAGREB d.o.o. (part of Grand Liegenschaftsvermietungs und Verwaltungs GmbH)
| 2006 |
| Green Gold Tower | Zagreb Croatia | Shopping center | 38,000 m² | PB Group
| |
| Hidrocomerc Shopping Center | Zagreb Croatia | Retail development | | Gruppo Zamparini
| 2010 |
| Hoto Center | Zagreb Croatia | Shopping center | | Hoto Group
| |
| Hypo Centar | Zagreb Croatia | New development | 40,600 m² | Hypo Alpe Adria Group
| 2006 |
| IGH Centre | Zagreb Croatia | | | IGH
| 2011 |
| Ikea Shopping Centre | Zagreb Croatia | Shopping center | | Inter IKEA Center Group (Croatia)
| mid-2012 |
| Importanne Centar | Zagreb Croatia | Shopping center | | Importanne Ltd
| |
| Importanne Galleria | Zagreb Croatia | Shopping center | | Importanne Ltd
| |
| Inter IKEA Zagreb (Postponed) | Zagreb Croatia | Shopping center | | Inter IKEA Center Group (Croatia) Design International
| |
| Kaptor Centre | Zagreb Croatia | Shopping center | | Zagrebacka banka d.d.
| |
| King Cross ( Part of shopping center,former Coop-area) | Zagreb- Jankomir Croatia | Redevelopment | | SES Spar European Shopping Centers
| 2010 |
| King Cross Jankomir | Zagreb Croatia | Shopping center | | Coimpredil s.p.a. BlueNine
| |
| Lagoon Plaza | Zagreb Croatia | shopping center | | Bluehouse Capital
| 2009 |
| MANDI Shopping Center | Zagreb Croatia | Shopping Centers | | Gruppo Zamparini
| |
| Mercator | Zagreb Croatia | Shopping center | | Mercator
| |
| Metropolis Zagreb | Zagreb Croatia | Shopping and leisure center | | Termocommerce d.o.o.
| |
| Outlet Center Sveta Helena | Donja Zelina Croatia | Factory Outlet Center | | Denisra International Ltd.
| |
| Phoenix Plaza (Postponed) | Sesvete Croatia | Shopping and leisure center | | Phoenix Group Studio ORG
| |
| Podbrezje | Zagreb Croatia | business development | | | 2010 |
| Retail development Zagreb | Zagreb Croatia | New development | | Gruppo Zamparini
| 2007 |
| Samoborski Vrtovi | Zagreb Croatia | Residential development | | ATIA Group Porr GmbH Kastel Real Estate
| 2010 |
| Shopping Centar Presko | Zagreb Croatia | | | n.a.
| |
| Sky Office Tower | Zagreb Croatia | Office development | 72,492 m², 15,717 m² | Zagreb-Montaza Group
| May 2010 |
| Spansko Shopping Center | Zagreb Croatia | Retail development | | N.a.
| 2009 |
Supernova Zagreb (Buzin)
 | Zagreb Croatia | Shopping center | | m2 Immobilien GmbH
| |
Vrbani shopping center
 | Zagreb Croatia | Shopping and leisure center | | Bluehouse Capital Sonae Sierra HQ (Portugal)
| |
| WESTGATE Shopping City | Zapresic Croatia | Shopping and entertainment center | | Redserve GmbH
| |
| Zagreb Arena | Zagreb Croatia | Sport Arena | | TriGranit Development Corporation (HQ)
| |
| Zagreb Mall | Zagreb Croatia | Shopping and leisure center | 33,200 m² | LS Property (MRP Group) Bridgemere Group
| |
| Zagreb Shopping City | Zagreb Croatia | mixed-use project | | | 2009 |
| Zagreb Tower | Zagreb Croatia | New development | 27,500 m² | Porr & Minic d.o.o.
| 2007 |
| Zig-Zag | Zagreb Croatia | shopping center | | SEGRO
| 2010 |